Retail Suite
Save up to 40%Mativex + Vyaahar + Kretara + Attestra — for multi-location, multi-channel retail operators.
Start with one product or come in on a suite. Pay monthly for flexibility or annually for savings. Bundle two or more products and every product on your account drops 25% — automatically.

One-time onboarding from $599 · Waived on annual commitment

One-time onboarding from $599 · Waived on annual commitment

One-time onboarding from $599 · Waived on annual commitment

One-time onboarding from $599 · Waived on annual commitment

One-time onboarding from $599 · Waived on annual commitment
One-time onboarding from $599 · Waived on annual commitment
One-time onboarding from $599 · Waived on annual commitment
25% bundle discount already baked in. Pay annually and save another 20% — up to 40% off the individual product prices.
Mativex + Vyaahar + Kretara + Attestra — for multi-location, multi-channel retail operators.
Vexen + Acrium + Attestra + Mativex — for developers running multi-project portfolios.
Multi-entity rollouts, complex ERP integrations, white-label deployments, and custom data residency are custom-quoted on top of standard product prices. Most quotes come back within two business days of an intro call. Minimum engagement: Full Platform annual subscription + Enterprise implementation package.
Pick the products you actually need, set your size, and the calculator applies the 25% bundle discount automatically.
Every Scitus deployment includes a structured onboarding — connector build, data migration, configuration, training, and hypercare. This is real work by our team. We charge for it honestly. Commit to an annual subscription and we waive it entirely.
| Engagement | Fee | What's included |
|---|---|---|
| Single product — standard | $599 | Standard connectors, 2 training sessions, 30-day hypercare |
| Single product — complex ERP | $899 – $1,199 | Custom connector, data migration, 45-day hypercare |
| Retail Suite | $1,799 | Full suite config, ERP integration, training, 60-day hypercare |
| Real Estate Suite | $2,399 | Full suite config, ERP integration, training, 60-day hypercare |
| Full Platform | $3,599 | All 7 products, full ERP integration, multi-entity rollout, 90-day hypercare |
| Annual prepay commitment | Waived | Onboarding fee fully waived when you commit to an annual subscription. |
Most clients choose annual prepay — it's the lowest Year 1 cost and gives our team the certainty to deliver a quality implementation.
| Feature | Monthly | Annual −20% |
|---|---|---|
| Commitment | None — cancel anytime | 12 months prepaid |
| Saving vs monthly | 0% | 20% off (+25% bundle = up to 40%) |
| Onboarding fee | Full fee applies | Waived on commitment |
| Support channel | Email + WhatsApp | |
| Response time | 8 business hours | 4 business hours |
| Quarterly business review | No | Yes — included |
| New feature early access | No | Yes — included |
| Custom connector builds | Chargeable extra | 1 free per year |
| Training sessions | 2 included | 4 included |
| SLA uptime guarantee | 99.5% | 99.9% |
| Best for | Try before committing | Committed operators |
| Retail Suite — Year 1 cost | $6,120 | $3,456 save $2,664 |
| Option | Upfront | Monthly | Total Year 1 |
|---|---|---|---|
| Monthly subscription + onboarding fee | $1,799 | $360 /mo | $6,120 |
| Annual prepay — onboarding waived✓ Best value | $3,456 | — | $3,456 |
| Annual prepay + keep onboarding | $1,799 | $3,456 · Annual prepay | $5,255 |
Most clients choose Annual prepay with waived onboarding. It is the lowest Year 1 cost and gives your team the certainty to deliver a quality implementation.